SUBSCRIPTION ON ADMISSION | ||||
Day Scholar | Self Finance Scheme | |||
Admission Fee | 6,640/- | 6,640/- | ||
Processing Fee | 700/- | 700/- | ||
Institute’s Security | 5,000/- (Refundable) | 5,000/- (Refundable) | ||
Library Security | 1,000/- (Refundable) | 1,000/- (Refundable) | ||
Board Registration Fee | 700/- | 700/- | ||
Board Sports Fund | 150/- | 150/- | ||
Societies Fund | 264/- | 264/- | ||
Medical Fund | 420/- | 420/- | ||
Library Fund | 264/- | 264/- | ||
Institute’s Sports Fund | 420/- | 420/- | ||
Student ID Card | 420/- | 420/- | ||
Building Maintenance | 516/- | 516/- | ||
Stationery Fund | 1,020/- | 1,020/- | ||
Internal Exam Fee | 2,076/- | 2,076/- | ||
Total | 19,590/- | 19,500/- | ||
MONTHLY SUBSCRIPTION | ||||
Tuition Fee | 1,560/- | 3,500/- | ||
Lab / Maintenance Fee
Security charges |
1,140/-
200/- |
1,500/-
200/- |
||
Total | 2,900/- | 5,200/- | ||
Transport Charges
Kahuta to KIT – 1,000/- Rawat to KIT – 1,500/- |
Transport Charges
Kahuta to KIT – 1,000/- Rawat to KIT – 1,500/- |
|||
HOSTEL DUES (ON ADMISSION) | ||||
Hostel Security | 4,000/- (Refundable) | 4,000/- (Refundable) | ||
Catering Advance | 6,000/- (Refundable) | 6,000/-(Refundable) | ||
Charges of Washer Men Services | 350/- (One Month Advance) | 350/- (One Month Advance) | ||
Room Rent | 1,040/- (One Month Advance) | 1,040/- (One Month Advance) | ||
Total | 11,390/- | 11,390/- | ||
MONTHLY HOSTEL CHARGES |
||||
Room Rent | 1,040/- | 1,040/- | ||
Charges of Washer Men Services | 350/- | 350/- | ||
Catering Charges (Mess Bill) | As per expenditure | As per expenditure | ||
Electricity Charges | As per expenditure | As per expenditure | ||